Kalamazoo
Kalamazoo Market Report
$356,601
AVERAGE PRICE OF 630 HOMES$1,623,233
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$552,378
AVERAGE PRICE OF 51 NEWLY BUILT HOMES$249,250
AVERAGE PRICE OF 2 HOMES WITH A POOL$304,763
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
| Average Price | $356,601 |
| Avg Bedrooms | 2.79 beds |
| Avg Bathrooms | 1.73 baths |
Average Price by Bedrooms
| 1 bedroom | $164,425 |
| 2 bedrooms | $225,076 |
| 3 bedrooms | $257,263 |
| 4 bedrooms | $396,359 |
| 5 bedrooms | $548,691 |
Kalamazoo Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 597 | 643 | 703 | 702 | 751 |
| Average Price | $356,759 | $356,410 | $355,765 | $366,146 | $429,008 |
| Avg Price Change | +0.10% | +0.18% | -2.92% | -17.17% | -2.43% |
| Median Price | $240,810 | $247,348 | $255,262 | $256,876 | $274,584 |
| Med Price Change | -2.72% | -3.20% | -0.63% | -6.89% | -2.76% |
| Avg Bedrooms | 2.81 beds | 2.99 beds | 5.61 beds | 5.66 beds | 5.38 beds |
| Avg Bathrooms | 1.69 baths | 1.76 baths | 1.84 baths | 1.9 baths | 1.87 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Kalamazoo Central High School | 11 | $465,718 | 271 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 630 | $356,601 | 121 days |
| Multi-Million Dollar Homes | 30 | $1,623,233 | 228 days |
| Newly Built Homes | 51 | $552,378 | 82 days |
| Homes with a Pool | 2 | $249,250 | 48 days |
| Reduced Price Homes | 22 | $304,763 | 74 days |
