Kalamazoo
Kalamazoo Market Report
$355,698
AVERAGE PRICE OF 709 HOMES$1,677,167
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$564,644
AVERAGE PRICE OF 50 NEWLY BUILT HOMES$395,419
AVERAGE PRICE OF 25 HOMES WITH A POOL$310,002
AVERAGE PRICE OF 34 REDUCED PRICE HOMESAverage Home
| Average Price | $355,698 |
| Avg Bedrooms | 5.61 beds |
| Avg Bathrooms | 1.84 baths |
Average Price by Bedrooms
| 1 bedroom | $126,777 |
| 2 bedrooms | $217,342 |
| 3 bedrooms | $274,814 |
| 4 bedrooms | $393,038 |
| 5 bedrooms | $531,997 |
Kalamazoo Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 702 | 751 | 784 | 789 | 766 |
| Average Price | $366,146 | $429,008 | $439,429 | $432,528 | $429,888 |
| Avg Price Change | -17.17% | -2.43% | +1.60% | +0.61% | +3.64% |
| Median Price | $256,876 | $274,584 | $282,166 | $278,721 | $276,810 |
| Med Price Change | -6.89% | -2.76% | +1.24% | +0.69% | +3.46% |
| Avg Bedrooms | 5.66 beds | 5.38 beds | 3.36 beds | 2.92 beds | 2.84 beds |
| Avg Bathrooms | 1.9 baths | 1.87 baths | 1.85 baths | 1.82 baths | 1.77 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Kalamazoo Central High School | 20 | $422,624 | 140 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 709 | $355,698 | 96 days |
| Multi-Million Dollar Homes | 30 | $1,677,167 | 201 days |
| Newly Built Homes | 50 | $564,644 | 123 days |
| Homes with a Pool | 25 | $395,419 | 52 days |
| Reduced Price Homes | 34 | $310,002 | 54 days |
