Kalamazoo
Kalamazoo Market Report
$346,532
AVERAGE PRICE OF 604 HOMES$1,878,933
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$547,564
AVERAGE PRICE OF 58 NEWLY BUILT HOMES$911,666
AVERAGE PRICE OF 6 HOMES WITH A POOLAverage Home
| Average Price | $346,532 |
| Avg Bedrooms | 3.24 beds |
| Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
| 1 bedroom | $144,560 |
| 2 bedrooms | $227,615 |
| 3 bedrooms | $276,540 |
| 4 bedrooms | $434,749 |
| 5 bedrooms | $583,047 |
Kalamazoo Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 569 | n/a | n/a | 662 |
| Average Price | n/a | $349,647 | n/a | n/a | $364,738 |
| Avg Price Change | n/a | n/a | n/a | n/a | -0.20% |
| Median Price | n/a | $283,255 | n/a | n/a | $244,222 |
| Med Price Change | n/a | n/a | n/a | n/a | +0.99% |
| Avg Bedrooms | n/a | 3.26 beds | n/a | n/a | 2.91 beds |
| Avg Bathrooms | n/a | 2.36 baths | n/a | n/a | 1.82 baths |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 604 | $346,532 | 62 days |
| Multi-Million Dollar Homes | 15 | $1,878,933 | 105 days |
| Newly Built Homes | 58 | $547,564 | 114 days |
| Homes with a Pool | 6 | $911,666 | 44 days |

