Kalamazoo
Kalamazoo Market Report
$350,846
AVERAGE PRICE OF 614 HOMES$1,834,000
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$503,400
AVERAGE PRICE OF 64 NEWLY BUILT HOMES$370,455
AVERAGE PRICE OF 27 HOMES WITH A POOL$311,619
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $350,846 |
Avg Bedrooms | 2.12 beds |
Avg Bathrooms | 1.73 baths |
Average Price by Bedrooms
1 bedroom | $209,262 |
2 bedrooms | $232,635 |
3 bedrooms | $254,239 |
4 bedrooms | $335,224 |
5 bedrooms | $498,642 |
Kalamazoo Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 619 | 595 | 587 | 592 | 577 |
Average Price | $350,724 | $329,934 | $338,632 | $336,138 | $340,553 |
Avg Price Change | +6.30% | -2.64% | +0.74% | -1.31% | -1.95% |
Median Price | $235,129 | $242,707 | $257,091 | $251,531 | $253,469 |
Med Price Change | -3.22% | -5.93% | +2.21% | -0.77% | -2.34% |
Avg Bedrooms | 2.15 beds | 2.35 beds | 2.4 beds | 2.37 beds | 2.36 beds |
Avg Bathrooms | 1.71 baths | 1.76 baths | 1.82 baths | 1.83 baths | 1.8 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 614 | $350,846 | 99 days |
Multi-Million Dollar Homes | 23 | $1,834,000 | 113 days |
Newly Built Homes | 64 | $503,400 | 107 days |
Homes with a Pool | 27 | $370,455 | 100 days |
Reduced Price Homes | 24 | $311,619 | 47 days |