Kalamazoo
Kalamazoo Market Report
$338,195
AVERAGE PRICE OF 504 HOMES$1,880,750
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$501,945
AVERAGE PRICE OF 56 NEWLY BUILT HOMES$553,848
AVERAGE PRICE OF 24 HOMES WITH A POOL$231,884
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $338,195 |
Avg Bedrooms | 2.33 beds |
Avg Bathrooms | 1.78 baths |
Average Price by Bedrooms
1 bedroom | $245,500 |
2 bedrooms | $258,045 |
3 bedrooms | $224,609 |
4 bedrooms | $375,112 |
5 bedrooms | $667,397 |
Kalamazoo Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 549 | 658 | 673 | 692 | 730 |
Average Price | $336,074 | $361,418 | $391,510 | $380,982 | $360,927 |
Avg Price Change | -7.54% | -8.33% | +2.76% | +5.56% | -2.68% |
Median Price | $228,799 | $225,293 | $230,501 | $227,482 | $228,207 |
Med Price Change | +1.56% | -2.31% | +1.33% | -0.32% | -3.15% |
Avg Bedrooms | 2.26 beds | 2.19 beds | 2.23 beds | 2.28 beds | 2.32 beds |
Avg Bathrooms | 1.75 baths | 1.72 baths | 1.75 baths | 1.78 baths | 1.77 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 504 | $338,195 | 80 days |
Multi-Million Dollar Homes | 16 | $1,880,750 | 146 days |
Newly Built Homes | 56 | $501,945 | 120 days |
Homes with a Pool | 24 | $553,848 | 78 days |
Reduced Price Homes | 7 | $231,884 | 85 days |