Kalamazoo
Kalamazoo Market Report
$353,643
AVERAGE PRICE OF 570 HOMES$1,777,965
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$499,288
AVERAGE PRICE OF 60 NEWLY BUILT HOMES$434,895
AVERAGE PRICE OF 28 HOMES WITH A POOL$392,776
AVERAGE PRICE OF 26 REDUCED PRICE HOMESAverage Home
Average Price | $353,643 |
Avg Bedrooms | 2.34 beds |
Avg Bathrooms | 1.83 baths |
Average Price by Bedrooms
1 bedroom | $249,168 |
2 bedrooms | $259,275 |
3 bedrooms | $255,885 |
4 bedrooms | $389,824 |
5 bedrooms | $524,491 |
Kalamazoo Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 534 | 496 | 475 | 478 | 479 |
Average Price | $362,476 | $354,847 | $348,172 | $340,149 | $340,557 |
Avg Price Change | +2.15% | +1.92% | +2.36% | -0.12% | +1.33% |
Median Price | $253,823 | $248,177 | $239,546 | $232,164 | $234,287 |
Med Price Change | +2.27% | +3.60% | +3.18% | -0.91% | +2.40% |
Avg Bedrooms | 2.32 beds | 2.31 beds | 2.28 beds | 2.32 beds | 2.28 beds |
Avg Bathrooms | 1.84 baths | 1.79 baths | 1.77 baths | 1.77 baths | 1.76 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 570 | $353,643 | 82 days |
Multi-Million Dollar Homes | 20 | $1,777,965 | 155 days |
Newly Built Homes | 60 | $499,288 | 104 days |
Homes with a Pool | 28 | $434,895 | 47 days |
Reduced Price Homes | 26 | $392,776 | 46 days |