Portage
Portage Market Report
$535,750
AVERAGE PRICE OF 105 HOMES$4,849,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$393,209
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$357,933
AVERAGE PRICE OF 3 HOMES WITH A POOL$429,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $535,750 |
Avg Bedrooms | 2.49 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
1 bedroom | $100,000 |
2 bedrooms | $287,909 |
3 bedrooms | $270,456 |
4 bedrooms | $348,508 |
5 bedrooms | $380,662 |
Portage Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 137 | 168 | 175 | 188 | 197 |
Average Price | $503,950 | $433,175 | $363,123 | $347,676 | $359,909 |
Avg Price Change | +16.34% | +19.29% | +4.44% | -3.52% | -1.16% |
Median Price | $288,470 | $297,113 | $299,546 | $308,613 | $305,165 |
Med Price Change | -3.00% | -0.82% | -3.03% | +1.13% | +1.76% |
Avg Bedrooms | 2.44 beds | 2.35 beds | 2.43 beds | 2.52 beds | 2.55 beds |
Avg Bathrooms | 2.14 baths | 2.11 baths | 2.13 baths | 2.13 baths | 2.16 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 105 | $535,750 | 80 days |
Multi-Million Dollar Homes | 5 | $4,849,000 | 107 days |
Newly Built Homes | 17 | $393,209 | 72 days |
Homes with a Pool | 3 | $357,933 | 120 days |
Reduced Price Homes | 1 | $429,900 | 2 days |