Portage
Portage Market Report
$430,275
AVERAGE PRICE OF 144 HOMES$2,558,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$614,600
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$543,177
AVERAGE PRICE OF 9 HOMES WITH A POOL$575,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $430,275 |
Avg Bedrooms | 2.73 beds |
Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
2 bedrooms | $316,391 |
3 bedrooms | $328,029 |
4 bedrooms | $392,285 |
5 bedrooms | $683,872 |
Portage Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 126 | 120 | 107 | 114 | 104 |
Average Price | $438,298 | $423,426 | $428,598 | $494,932 | $526,656 |
Avg Price Change | +3.51% | -1.22% | -15.48% | -6.41% | +4.51% |
Median Price | $319,466 | $300,665 | $304,741 | $303,759 | $292,026 |
Med Price Change | +6.25% | -1.36% | +0.32% | +4.02% | +1.23% |
Avg Bedrooms | 2.68 beds | 2.47 beds | 2.47 beds | 2.55 beds | 2.42 beds |
Avg Bathrooms | 2.25 baths | 2.11 baths | 2.16 baths | 2.24 baths | 2.11 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 144 | $430,275 | 63 days |
Multi-Million Dollar Homes | 5 | $2,558,000 | 157 days |
Newly Built Homes | 22 | $614,600 | 87 days |
Homes with a Pool | 9 | $543,177 | 26 days |
Reduced Price Homes | 1 | $575,000 | 67 days |