Portage
Portage Market Report
$436,955
AVERAGE PRICE OF 171 HOMES$1,941,625
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$546,603
AVERAGE PRICE OF 33 NEWLY BUILT HOMES$480,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$390,045
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
| Average Price | $436,955 |
| Avg Bedrooms | 2.71 beds |
| Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
| 1 bedroom | $208,500 |
| 2 bedrooms | $318,948 |
| 3 bedrooms | $360,320 |
| 4 bedrooms | $450,616 |
| 5 bedrooms | $404,633 |
Portage Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 167 | 176 | 209 | 230 | 254 |
| Average Price | $413,111 | $416,935 | $412,342 | $400,601 | $445,789 |
| Avg Price Change | -0.93% | +1.11% | +2.93% | -11.28% | -4.05% |
| Median Price | $340,756 | $344,578 | $352,268 | $340,555 | $342,155 |
| Med Price Change | -1.12% | -2.23% | +3.44% | -0.47% | -2.58% |
| Avg Bedrooms | 2.89 beds | 2.96 beds | 3.14 beds | 3.16 beds | 2.94 beds |
| Avg Bathrooms | 2.3 baths | 2.31 baths | 2.42 baths | 2.38 baths | 2.37 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Portage Northern High School | 2 | $241,950 | 270 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 171 | $436,955 | 96 days |
| Multi-Million Dollar Homes | 8 | $1,941,625 | 148 days |
| Newly Built Homes | 33 | $546,603 | 102 days |
| Homes with a Pool | 1 | $480,000 | 143 days |
| Reduced Price Homes | 11 | $390,045 | 62 days |
