Vicksburg
Vicksburg Market Report
$291,713
AVERAGE PRICE OF 55 HOMES$313,534
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$374,933
AVERAGE PRICE OF 3 HOMES WITH A POOL$274,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $291,713 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
2 bedrooms | $334,950 |
3 bedrooms | $244,448 |
4 bedrooms | $365,459 |
5 bedrooms | $349,925 |
Vicksburg Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 60 | 58 | 61 | 64 | 68 |
Average Price | $297,263 | $329,448 | $338,673 | $335,587 | $338,454 |
Avg Price Change | -10.83% | -2.80% | +0.92% | -0.85% | +1.33% |
Median Price | $296,298 | $306,560 | $301,235 | $299,870 | $297,499 |
Med Price Change | -3.46% | +1.77% | +0.46% | +0.80% | -0.06% |
Avg Bedrooms | 2.9 beds | 2.82 beds | 2.8 beds | 2.9 beds | 3.07 beds |
Avg Bathrooms | 2.14 baths | 2.18 baths | 2.13 baths | 2.2 baths | 2.34 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 55 | $291,713 | 119 days |
Newly Built Homes | 21 | $313,534 | 157 days |
Homes with a Pool | 3 | $374,933 | 53 days |
Reduced Price Homes | 1 | $274,900 | 30 days |