Vicksburg
Vicksburg Market Report
$331,549
AVERAGE PRICE OF 60 HOMES$1,481,667
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$411,162
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$1,695,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
| Average Price | $331,549 |
| Avg Bedrooms | 1.88 beds |
| Avg Bathrooms | 1.38 baths |
Average Price by Bedrooms
| 1 bedroom | $79,700 |
| 2 bedrooms | $297,500 |
| 3 bedrooms | $322,776 |
| 4 bedrooms | $393,621 |
| 5 bedrooms | $725,000 |
Vicksburg Home Price Trends
| 2/2026 | 1/2026 | 12/2025 | 11/2025 | 10/2025 | |
|---|---|---|---|---|---|
| Total Listings | 61 | 62 | 68 | 70 | 72 |
| Average Price | $328,860 | $335,287 | $374,115 | $358,501 | $334,562 |
| Avg Price Change | -1.95% | -11.58% | +4.36% | +7.16% | -16.43% |
| Median Price | $275,648 | $275,131 | $290,278 | $294,417 | $287,585 |
| Med Price Change | +0.19% | -5.51% | -1.43% | +2.38% | -4.94% |
| Avg Bedrooms | 1.81 beds | 1.96 beds | 2.16 beds | 2.23 beds | 2.32 beds |
| Avg Bathrooms | 1.32 baths | 1.4 baths | 1.54 baths | 1.63 baths | 1.62 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Vicksburg High School | 2 | $462,400 | 187 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 60 | $331,549 | 110 days |
| Multi-Million Dollar Homes | 3 | $1,481,667 | 111 days |
| Newly Built Homes | 8 | $411,162 | 93 days |
| Homes with a Pool | 1 | $1,695,000 | 134 days |
