Vicksburg
Vicksburg Market Report
$321,098
AVERAGE PRICE OF 42 HOMES$362,128
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$418,299
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
Average Price | $321,098 |
Avg Bedrooms | 2 beds |
Avg Bathrooms | 1.4 baths |
Average Price by Bedrooms
2 bedrooms | $264,449 |
3 bedrooms | $282,958 |
4 bedrooms | $341,896 |
5 bedrooms | $349,974 |
Vicksburg Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 47 | 51 | 55 | 54 | 48 |
Average Price | $333,125 | $414,071 | $410,809 | $364,118 | $302,637 |
Avg Price Change | -24.30% | +0.79% | +12.82% | +20.32% | -1.16% |
Median Price | $301,537 | $310,598 | $309,340 | $325,320 | $287,433 |
Med Price Change | -3.00% | +0.41% | -5.17% | +13.18% | -0.79% |
Avg Bedrooms | 2.02 beds | 2.11 beds | 2.18 beds | 2.33 beds | 2.78 beds |
Avg Bathrooms | 1.43 baths | 1.65 baths | 1.71 baths | 1.82 baths | 2.16 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Vicksburg High School | 1 | $230,000 | 47 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 42 | $321,098 | 192 days |
Newly Built Homes | 3 | $362,128 | 510 days |
Homes with a Pool | 3 | $418,299 | 28 days |