Vicksburg
Vicksburg Market Report
$316,600
AVERAGE PRICE OF 50 HOMES$1,750,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$310,696
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$355,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $316,600 |
Avg Bedrooms | 2.58 beds |
Avg Bathrooms | 1.82 baths |
Average Price by Bedrooms
2 bedrooms | $149,966 |
3 bedrooms | $304,487 |
4 bedrooms | $309,386 |
5 bedrooms | $358,283 |
Vicksburg Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 53 | 59 | 62 | 69 | 72 |
Average Price | $315,154 | $311,388 | $298,607 | $309,944 | $330,945 |
Avg Price Change | +1.21% | +4.28% | -3.80% | -6.78% | -4.72% |
Median Price | $272,258 | $278,327 | $273,894 | $278,439 | $282,034 |
Med Price Change | -2.23% | +1.62% | -1.66% | -1.29% | +0.21% |
Avg Bedrooms | 2.31 beds | 2.35 beds | 2.16 beds | 2.32 beds | 2.55 beds |
Avg Bathrooms | 1.69 baths | 1.71 baths | 1.6 baths | 1.7 baths | 1.95 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 50 | $316,600 | 92 days |
Multi-Million Dollar Homes | 2 | $1,750,000 | 193 days |
Newly Built Homes | 19 | $310,696 | 71 days |
Reduced Price Homes | 1 | $355,000 | 18 days |