Allegan County
Allegan County Market Report
$523,972
AVERAGE PRICE OF 858 HOMES$496,026
AVERAGE PRICE OF 77 NEWLY BUILT HOMES$837,450
AVERAGE PRICE OF 2 HOMES WITH A POOL$1,947,709
AVERAGE PRICE OF 87 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $523,972 |
| Avg Bedrooms | 3.36 beds |
| Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
| 1 bedroom | $207,200 |
| 2 bedrooms | $399,462 |
| 3 bedrooms | $443,855 |
| 4 bedrooms | $652,449 |
| 5 bedrooms | $1,392,070 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Saugatuck High School | 14 | $275,000 | 547 days |
| South Haven High School | 1 | $234,000 | 388 days |
| Allegan High School | 1 | $859,900 | 457 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 858 | $523,972 | 110 days |
| Newly Built Homes | 77 | $496,026 | 121 days |
| Homes with a Pool | 2 | $837,450 | 59 days |
| Multi-Million Dollar Homes | 87 | $1,947,709 | 112 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

