Kalamazoo County
Kalamazoo County Market Report
$400,044
AVERAGE PRICE OF 1,380 HOMES$577,717
AVERAGE PRICE OF 127 NEWLY BUILT HOMES$1,115,366
AVERAGE PRICE OF 9 HOMES WITH A POOL$1,854,942
AVERAGE PRICE OF 73 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $400,044 |
| Avg Bedrooms | 3.36 beds |
| Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
| 1 bedroom | $140,009 |
| 2 bedrooms | $259,959 |
| 3 bedrooms | $327,788 |
| 4 bedrooms | $452,959 |
| 5 bedrooms | $708,047 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,380 | $400,044 | 90 days |
| Newly Built Homes | 127 | $577,717 | 109 days |
| Homes with a Pool | 9 | $1,115,366 | 59 days |
| Multi-Million Dollar Homes | 73 | $1,854,942 | 131 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

