Kalamazoo County
Kalamazoo County Market Report
$397,762
AVERAGE PRICE OF 1,354 HOMES$609,706
AVERAGE PRICE OF 125 NEWLY BUILT HOMES$866,092
AVERAGE PRICE OF 13 HOMES WITH A POOL$1,881,048
AVERAGE PRICE OF 68 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $397,762 |
| Avg Bedrooms | 3.36 beds |
| Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
| 1 bedroom | $158,061 |
| 2 bedrooms | $268,342 |
| 3 bedrooms | $315,457 |
| 4 bedrooms | $455,682 |
| 5 bedrooms | $736,775 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,354 | $397,762 | 93 days |
| Newly Built Homes | 125 | $609,706 | 108 days |
| Homes with a Pool | 13 | $866,092 | 57 days |
| Multi-Million Dollar Homes | 68 | $1,881,048 | 142 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

