Kalamazoo
Kalamazoo Market Report
$344,680
AVERAGE PRICE OF 587 HOMES$1,879,083
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$562,803
AVERAGE PRICE OF 58 NEWLY BUILT HOMES$669,090
AVERAGE PRICE OF 10 HOMES WITH A POOLAverage Home
| Average Price | $344,680 |
| Avg Bedrooms | 3.26 beds |
| Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
| 1 bedroom | $154,443 |
| 2 bedrooms | $232,950 |
| 3 bedrooms | $262,095 |
| 4 bedrooms | $448,741 |
| 5 bedrooms | $598,260 |
Kalamazoo Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 606 | n/a | 569 | n/a | n/a |
| Average Price | $346,958 | n/a | $349,647 | n/a | n/a |
| Avg Price Change | n/a | n/a | n/a | n/a | n/a |
| Median Price | $272,465 | n/a | $283,255 | n/a | n/a |
| Med Price Change | n/a | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 3.24 beds | n/a | 3.26 beds | n/a | n/a |
| Avg Bathrooms | 2.32 baths | n/a | 2.36 baths | n/a | n/a |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 587 | $344,680 | 63 days |
| Multi-Million Dollar Homes | 12 | $1,879,083 | 116 days |
| Newly Built Homes | 58 | $562,803 | 114 days |
| Homes with a Pool | 10 | $669,090 | 45 days |

