St. Joseph County
St. Joseph County Market Report
$334,730
AVERAGE PRICE OF 361 HOMES$362,002
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$350,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,556,846
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $334,730 |
| Avg Bedrooms | 3.26 beds |
| Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
| 1 bedroom | $125,633 |
| 2 bedrooms | $266,316 |
| 3 bedrooms | $299,420 |
| 4 bedrooms | $446,220 |
| 5 bedrooms | $522,541 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 361 | $334,730 | 101 days |
| Newly Built Homes | 21 | $362,002 | 100 days |
| Homes with a Pool | 1 | $350,000 | 61 days |
| Multi-Million Dollar Homes | 13 | $1,556,846 | 128 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

