St. Joseph County
St. Joseph County Market Report
$342,651
AVERAGE PRICE OF 378 HOMES$340,142
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$355,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,806,076
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $342,651 |
| Avg Bedrooms | 3.24 beds |
| Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
| 1 bedroom | $122,942 |
| 2 bedrooms | $261,236 |
| 3 bedrooms | $290,947 |
| 4 bedrooms | $456,565 |
| 5 bedrooms | $611,376 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 378 | $342,651 | 101 days |
| Newly Built Homes | 23 | $340,142 | 81 days |
| Homes with a Pool | 1 | $355,000 | 41 days |
| Multi-Million Dollar Homes | 13 | $1,806,076 | 128 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

