Van Buren County
Van Buren County Market Report
$403,819
AVERAGE PRICE OF 644 HOMES$764,996
AVERAGE PRICE OF 33 NEWLY BUILT HOMES$587,225
AVERAGE PRICE OF 4 HOMES WITH A POOL$1,937,024
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $403,819 |
| Avg Bedrooms | 3.43 beds |
| Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
| 1 bedroom | $364,088 |
| 2 bedrooms | $359,705 |
| 3 bedrooms | $387,232 |
| 4 bedrooms | $532,036 |
| 5 bedrooms | $658,702 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 644 | $403,819 | 101 days |
| Newly Built Homes | 33 | $764,996 | 122 days |
| Homes with a Pool | 4 | $587,225 | 76 days |
| Multi-Million Dollar Homes | 41 | $1,937,024 | 129 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

