Van Buren County
Van Buren County Market Report
$402,613
AVERAGE PRICE OF 641 HOMES$727,263
AVERAGE PRICE OF 36 NEWLY BUILT HOMES$584,133
AVERAGE PRICE OF 6 HOMES WITH A POOL$1,909,268
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $402,613 |
| Avg Bedrooms | 3.4 beds |
| Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
| 1 bedroom | $364,977 |
| 2 bedrooms | $371,948 |
| 3 bedrooms | $386,679 |
| 4 bedrooms | $520,283 |
| 5 bedrooms | $630,126 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 641 | $402,613 | 106 days |
| Newly Built Homes | 36 | $727,263 | 132 days |
| Homes with a Pool | 6 | $584,133 | 69 days |
| Multi-Million Dollar Homes | 41 | $1,909,268 | 132 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

