Texas Township
Texas Township Market Report
$507,275
AVERAGE PRICE OF 34 HOMES$760,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,059,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $507,275 |
| Avg Bedrooms | 3.96 beds |
| Avg Bathrooms | 3.09 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $635,000 |
| 3 bedrooms | $349,844 |
| 4 bedrooms | $544,733 |
| 5 bedrooms | $703,096 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 34 | $507,275 | 76 days |
| Newly Built Homes | 1 | $760,000 | 77 days |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 1 | $1,059,000 | 47 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

