Texas Township
Texas Township Market Report
$524,178
AVERAGE PRICE OF 29 HOMES$760,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,059,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $524,178 |
| Avg Bedrooms | 4 beds |
| Avg Bathrooms | 3.15 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $635,000 |
| 3 bedrooms | $376,885 |
| 4 bedrooms | $529,225 |
| 5 bedrooms | $697,540 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 29 | $524,178 | 72 days |
| Newly Built Homes | 1 | $760,000 | 97 days |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 1 | $1,059,000 | 67 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

