Lawton Market Report
$276,040
AVERAGE PRICE OF 39 HOMES$1,180,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$412,425
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$662,450
AVERAGE PRICE OF 2 HOMES WITH A POOL$286,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $276,040 |
Avg Bedrooms | 2.21 beds |
Avg Bathrooms | 1.69 baths |
Average Price by Bedrooms
2 bedrooms | $267,450 |
3 bedrooms | $290,991 |
4 bedrooms | $555,080 |
5 bedrooms | $479,543 |
Lawton Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 37 | 33 | 34 | 34 | 36 |
Average Price | $261,108 | $264,766 | $242,119 | $206,877 | $194,204 |
Avg Price Change | -1.40% | +9.35% | +17.04% | +6.53% | +10.29% |
Median Price | $193,976 | $195,596 | $153,014 | $149,973 | $152,307 |
Med Price Change | -0.84% | +27.83% | +2.03% | -1.56% | +14.03% |
Avg Bedrooms | 1.96 beds | 1.87 beds | 1.67 beds | 1.44 beds | 1.47 beds |
Avg Bathrooms | 1.61 baths | 1.61 baths | 1.36 baths | 1.2 baths | 1.11 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 39 | $276,040 | 194 days |
Multi-Million Dollar Homes | 1 | $1,180,000 | 118 days |
Newly Built Homes | 3 | $412,425 | 307 days |
Homes with a Pool | 2 | $662,450 | 83 days |
Reduced Price Homes | 2 | $286,450 | 18 days |